Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
May 05, 2022 17 20 $11.00 $76.00
Jun 24, 2022 19 22 $9.00 $59.00
Jul 25, 2022 16 18 $86.00 $575.00
Jul 25, 2022 7 9 $64.00 $429.00
Nov 10, 2022 10 14 $14.00 $91.00
May 05, 2022 1 5 $76.00 $508.00
Nov 10, 2022 17 20 $38.00 $256.00
Jun 20, 2022 6 8 $73.00 $488.00
Aug 19, 2022 13 17 $52.00 $345.00
Sep 22, 2022 3 5 $90.00 $597.00
Feb 21, 2022 17 21 $3.00 $17.00
Aug 19, 2022 16 20 $71.00 $471.00
Oct 25, 2022 16 18 $41.00 $273.00
Aug 19, 2022 7 12 $89.00 $595.00
Dec 20, 2022 18 21 $3.00 $20.00
Aug 19, 2022 2 4 $7.00 $48.00
Dec 20, 2022 4 7 $24.00 $161.00
Oct 25, 2022 8 10 $59.00 $392.00
Jun 20, 2022 3 7 $73.00 $487.00
Feb 21, 2022 16 20 $47.00 $312.00
Sep 22, 2022 15 17 $56.00 $375.00
Jun 20, 2022 9 11 $76.00 $509.00
Feb 21, 2022 2 4 $67.00 $446.00
May 05, 2022 19 22 $88.00 $588.00
Nov 10, 2022 17 21 $31.00 $206.00
Jun 24, 2022 3 8 $59.00 $392.00
Dec 20, 2022 9 12 $7.00 $47.00
Oct 25, 2022 17 21 $43.00 $287.00
Apr 15, 2022 16 19 $39.00 $258.00
Nov 10, 2022 3 8 $26.00 $176.00
Dec 20, 2022 10 15 $74.00 $496.00
Dec 20, 2022 1 3 $21.00 $137.00
Oct 25, 2022 3 8 $86.00 $575.00
Aug 19, 2022 12 16 $28.00 $185.00
Jun 24, 2022 15 20 $69.00 $460.00
Sep 22, 2022 16 18 $80.00 $532.00
Mar 10, 2022 18 20 $51.00 $342.00
May 05, 2022 14 19 $30.00 $201.00
Feb 21, 2022 9 13 $21.00 $142.00
Apr 15, 2022 10 12 $48.00 $319.00
Mar 10, 2022 8 11 $59.00 $395.00
Jul 25, 2022 2 7 $78.00 $521.00
Jun 24, 2022 2 7 $14.00 $94.00
Feb 21, 2022 6 11 $23.00 $150.00
May 05, 2022 10 15 $62.00 $416.00
Dec 20, 2022 11 14 $27.00 $182.00
May 05, 2022 6 11 $29.00 $193.00
Jun 20, 2022 19 23 $64.00 $424.00
Feb 21, 2022 6 9 $42.00 $278.00
Oct 25, 2022 9 11 $29.00 $191.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Demos

Metronic Licenses

License FAQs
Regular License
For single end product used by you or one client
$ 49
Extended License
For single SaaS app with paying users
$ 969
Custom License
Reach us for custom license offers.
Buy Now
Learn & Get Inspired

Support at devs.keenthemes.com

Join our developers community to find answer to your question and help others. FAQs
Get Support
Documentation & Videos
From guides and video tutorials, to live demos and code examples to get started.
Plugins & Components
Check out our 300+ in-house components and customized 3rd-party plugins.
Layout Builder
Build your layout, preview it and export the HTML for server side integration.
Metronic Downloads
Download your prefered framework and demo with one click.
What's New ?
Latest features and improvements added with our users feedback in mind.